ANDY YANG

"My ambition is to make a work be more than just a piece of work." -- Yang Zi

created by: @yangzi_1106

PROFILE

Name: Yang Zi
Chinese Name (Simplified & Traditional): 杨紫 (Simplified); 楊紫 (Traditional)
Birth Name: Yang Ni'ao (杨旎奥)
English Name: Andy Yang
Nicknames: Little Purple Monkey (小猴紫), Ao'bao (奥宝), Aoao (奥奥), Zimei (紫妹)
Nationality: Han Chinese
Gender: Female
Birthday: November 6, 1992
Place Of Birth: Fangshan District, Beijing, China
Blood Type: A
Zodiac Sign: Scorpio
Chinese Zodiac Sign: Monkey
Height: 167cm
Weight: approximately 48-50kgs (no exact value as it’s not publicly revealed)
Occupation: Actress, Singer
Debut Date: 1999
Name of fandom/fans: Zimi (紫米) (meaning: purple rice)
Fandom chant: “执紫之手,与紫同行” (Hold the hands of Zi, walk with Zi)
Official fandom color: Purple


Personal Update Accounts:
Weibo: 杨紫
Studio Weibo: 杨紫工作室
Douyin: Yangzi1106
Studio Douyin: yangzistudio1106
Oasis: 杨紫
Instagram: yangzi_official
A Must-follow Fandom Update Accounts:
Yang Zi Official Fan Club: 杨紫官方后援会
Yang Zi Bar: 杨紫吧官方微
Yang Zi Net Announcement: 杨紫网宣
Resistance Team against Antis: AndyYang的黑黑

DRAMAS

Upcoming:


FILMS

Upcoming:


DUBBING WORKS


VARIETY SHOWS

DISCOGRAPGY

Singles:

Album:

ENDORSEMENTS


AWARDS & NOMINATIONS

Awards:

  • “Quality Shining Drama Star” - Dragon TV 2021 China Quality TV Drama Awards | March 5, 2021

  • “All-round Quality Drama Star” - Dragon TV 2021 China Quality TV Drama Awards | March 5, 2021

  • “2020 Weibo Queen” - 2020 Weibo Night | February 28, 2021

  • “Tencent Video VIP” - 2020 Tencent Starlight Awards | December 20, 2020

  • “Most Commercially Valuable Star Artist of the Year” - 2020 Golden Puffer Awards | November 26, 2020

  • “Most Influential Actress of the Year'' - 2019 Star Power List | May 7, 2020

  • “Actress of the Year” - 2019 Cloud+ Awards | January 14, 2020

  • “Popular Actor of the Year” - 2019 Cloud+ Awards | January 14, 2020

  • “Word-of-mouth Actor of the Year” - Film and Television Word of Mouth List 2019 Golden Monument Awards | January 14, 2020

  • “2019 Weibo Queen” - 2019 Weibo Queen | January 11, 2020

  • “Weibo Popular Artist of the Year” - 2019 Weibo Night | January 11, 2020

  • “All-around Star of the Year” - 2019 Headlines Awards | January 8, 2020

  • “Tencent Star News TV Series Actress of the Year” - 2019 Tencent Entertainment White Paper Awards | January 7, 2020

  • “Popular Actress of the Year” (work: Go Go Squid!) - Film and Television Models: 2019 Annual General Evaluation List | January 7, 2020

  • “2019 Entertainment Person of the Year” - Beijing News Awards | January 3, 2020

  • “Most Popular Actress” - 2019 TV Drama Awards | January 3, 2020

  • “One of Top 10 People of the Year” - 2019 Southern Metropolis Entertainment | January 2, 2020

  • “Outstanding Actor Award” - 6th China TV Good Actors Annual Ceremony | December 22, 2019

  • “Sina Annual Most Popular Actress Award” - 2019 Sina Film and Television Festival | December 20, 2019

  • “Most Popular Actress Award by College Students” (work: Go Go Squid!) - 8th China University Student Television Festival | December 17, 2019

  • “Most Popular Supporting Actress Award by College Students” (work: The Bravest) - 16th Guangzhou University Student Film Exhibition | December 11, 2019

  • “Screaming Goddess of the Year” (work: Go Go Squid!) - 2020 iQIYI Scream Night | December 6, 2019

  • “Best Actress in Contemporary Chinese TV Series” (work: Go Go Squid!) - 26th Huading Awards | December 1, 2019

  • “Boiling Star of the Year” - 2019 Baidu Boiling Point Star List | December 1, 2019

  • “Top 2 TV Series Favorite Actresses of College Students” - 2019 Golden Tower Awards | November 7, 2019

  • “Family Favorite Actress” - 2019 Autumn Sofa Film Festival | November 6, 2019

  • “Actress of the Year” - 2019 NetEase Entertainment Festival - November 1, 2019

  • “TV Series Star of the Year” (work: Ashes of Love) - 2018 Tencent Entertainment White Paper Awards | January 17, 2019

  • “Popular Actress of the Year” (work: Ashes of Love) - Film and Television Models: 2018 Annual General Evaluation List | January 26, 2019

  • “Weibo Goddess of the Year” - 2018 Weibo Night | January 11, 2019

  • “Popular Star of the Year” - 2019 NetEase News | January 11, 2019

  • “Screen Artist of the Year” - 2018 Baidu Encyclopedia Awards | December 28, 2018

  • “Most Watched Star of the Year” - 2018 Headlines Awards | December 23, 2018

  • “Popular TV Series Actress Award” (work: Ashes of Love) - 2018 Tencent Video Starlight Awards | December 18, 2018

  • “Popular Female Star of the Year” - 2018 Sohu Fashion Festival | December 2, 2018

  • “Popular Artist of the Year” - 2017 Weibo Night | January 18, 2018

  • “Breakthrough Artist of the Year” - 2017 Weibo TV Influence Awards Ceremony | September 26, 2017

  • “Quality Portfolio of the Year” (work: Ode To Joy) - 2019 Chinese TV Drama Quality Awards | February 26, 2017

  • “Popular Artist of the Year” - 2016 Weibo Night | January 16, 2017

  • “Baidu Entertainment Person of the Year” - 2016 Baidu Star Thanksgiving Season | December 8, 2016

  • “Leaping Actress of the Year (Most Youthful and Charismatic Actor)” | 2016 Chinese Opera Festival - December 2, 2016

  • “Best Newcomer Award” (work: Insistence) - The 14th Golden Phoenix Awards | September 1, 2013

Nominations:

  • “Best Supporting Actress” (work: The Bravest) - The 35th Hundred Flowers Awards | September 26, 2020

  • “Popular Female Star of the Year” - 2019 Sohu Fashion Festival | December 18, 2019

  • “Best Supporting Actress” (work: The Bravest) - The 11th Macao International Film Festival | December 2, 2019

  • “Female Chinese Drama Star of the Year” - 2018 Sohu Fashion Festival | December 2, 2018

  • “Best Actress Award in Chinese Costume Drama Theme” (work: Ashes of Love) - 24th Huading Awards | November 9, 2018

  • “Audience's Favorite Actress Award” (work: Ode To Joy) - 29th China TV Golden Eagle Awards | October 14, 2018

  • “Most Popular Actress Award” (work: Ode To Joy) - 12th China Golden Eagle TV Art Festival | October 12, 2018

  • “Best Supporting Actress” (work: Ode To Joy) - 23rd Shanghai TV Festival Magnolia Awards | May 24, 2017

  • “Best Actress Award in Chinese Costume Drama Theme” (work: Legend of Chusen aka Noble Aspirations) - 22nd Huading Awards | May 18, 2017

  • “Best Supporting Actress” (work: Angel Heart) - 2012 2nd Sohu Video Awards | August 15, 2012

  • “Best Supporting Actress” (work: Love Comes Knocking on the Door) - 2011 1st Sohu Video Awards | January 11, 2012

  • "Outstanding Child Actor Award" (work: Girl’s Diary) - The 12th Chinese Film Tong Niu Awards | June 1, 2004